<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn Woods &#187; design</title>
	<atom:link href="http://www.shawnwoods.com/blog/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shawnwoods.com/blog</link>
	<description>Creative Director</description>
	<lastBuildDate>Wed, 14 Apr 2010 06:54:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://www.shawnwoods.com/blog/tag/design/feed/?page=2" />

		<item>
		<title>Realism in UI Design</title>
		<link>http://www.shawnwoods.com/blog/2010/01/realism-in-ui-design/</link>
		<comments>http://www.shawnwoods.com/blog/2010/01/realism-in-ui-design/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:56:14 +0000</pubDate>
		<dc:creator>Shawn Digg</dc:creator>
				<category><![CDATA[2D Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[application icons]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design tips]]></category>
		<category><![CDATA[icon design]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[ui design tips]]></category>
		<category><![CDATA[user intercace design]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[user interface design tips]]></category>

		<guid isPermaLink="false">http://www.shawnwoods.com/blog/?p=351</guid>
		<description><![CDATA[The history of the visual design of user interfaces can be described as a gradual change towards more realism. As computers have become faster, designers have added increasingly realistic details such as color, 3D effects, shadows, translucency, and even simple physics. Some of these changes have helped usability. Shadows behind windows help us see which [...]]]></description>
		<wfw:commentRss>http://www.shawnwoods.com/blog/2010/01/realism-in-ui-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Director, 3D Video Game Artist, UI Designer</title>
		<link>http://www.shawnwoods.com/blog/2008/11/digg/</link>
		<comments>http://www.shawnwoods.com/blog/2008/11/digg/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 23:22:30 +0000</pubDate>
		<dc:creator>Shawn Digg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d video game artist]]></category>
		<category><![CDATA[creative director]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DIGG]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[ui designer]]></category>

		<guid isPermaLink="false">http://www.shawnwoods.com/blog/2008/11/creative-director-3d-video-game-artist-ui-designer/</guid>
		<description><![CDATA[I just created a new account with DIGG and posted my blog on there. If you would like to DIGG my site, click the link below. Thank you for your support! Shawn is an award-winning industry Veteran with years experience in positions of increasing complexity and responsibility in Entertainment, AAA Games, Casual Games, and Web [...]]]></description>
		<wfw:commentRss>http://www.shawnwoods.com/blog/2008/11/digg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Game Achievements</title>
		<link>http://www.shawnwoods.com/blog/2008/11/video-game-achievements/</link>
		<comments>http://www.shawnwoods.com/blog/2008/11/video-game-achievements/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 10:02:13 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[company of heroes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[frontend]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[opposing fronts]]></category>
		<category><![CDATA[relic]]></category>
		<category><![CDATA[shawn]]></category>
		<category><![CDATA[the outfit]]></category>
		<category><![CDATA[thq]]></category>
		<category><![CDATA[UI design]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[woods]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.shawnwoods.com/blog/?p=80</guid>
		<description><![CDATA[<a href="http://www.shawnwoods.com/blog/2008/11/video-game-achievements/" title="Video Game Achievements"><img src="http://www.shawnwoods.com/blog/wp-content/uploads/yapb_cache/all_medals_cheat_sheet3.5azkdtf09gws488g0gcscoook.1ylus0wy5vj4ksc88go8ko00s.th.jpeg" width="150" height="150" alt="Video Game Achievements" style="float:left;padding:0 10px 10px 0;" ></a>The Outfit &#8211; Published by THQ, Developed by Relic Entertainment The achievement medals for THQ&#8216;s &#8220;The Outfit&#8221; were created using 3D Studio Max and Adobe Photoshop. This game was Relic Entertainment&#8217;s first foray into the video game console world. The achievements are high resolution models rendered out using the Brazil Renderer from SplutterFish. I was [...]]]></description>
		<wfw:commentRss>http://www.shawnwoods.com/blog/2008/11/video-game-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL 3rd Jersey &#8211; Concepts</title>
		<link>http://www.shawnwoods.com/blog/2008/10/nhl-3rd-jersey-concepts/</link>
		<comments>http://www.shawnwoods.com/blog/2008/10/nhl-3rd-jersey-concepts/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 01:09:12 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[2D Design]]></category>
		<category><![CDATA[3rd jersey]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[edmonton oilers]]></category>
		<category><![CDATA[edmonton oilers 3rd jersey]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey jersey]]></category>
		<category><![CDATA[king jersey]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[los angeles kings]]></category>
		<category><![CDATA[los angeles kings 3rd jersey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[oilers]]></category>
		<category><![CDATA[oilers jersey]]></category>
		<category><![CDATA[rbk]]></category>
		<category><![CDATA[rbk edge]]></category>
		<category><![CDATA[reebok]]></category>

		<guid isPermaLink="false">http://www.shawnwoods.com/blog/?p=56</guid>
		<description><![CDATA[I frequently visit another blog called Icethetics that talks specifically about hockey and art. I really don&#8217;t like some of the new RBK Edge hockey jerseys currently being used, so I decided to create my own versions to fix them, rather than change them completely. EDMONTON OILERS RE-DESIGN Take the Edmonton Oilers, for instance. They [...]]]></description>
		<wfw:commentRss>http://www.shawnwoods.com/blog/2008/10/nhl-3rd-jersey-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Design &#8211; Dawn of War Games (PC)</title>
		<link>http://www.shawnwoods.com/blog/2008/09/ui-design-dawn-of-war-games-pc/</link>
		<comments>http://www.shawnwoods.com/blog/2008/09/ui-design-dawn-of-war-games-pc/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 07:01:35 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[2D Design]]></category>
		<category><![CDATA[3D Design]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[40000]]></category>
		<category><![CDATA[40k]]></category>
		<category><![CDATA[dark crusade]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[dawn of war]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[necrons]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[relic]]></category>
		<category><![CDATA[rts]]></category>
		<category><![CDATA[space marines]]></category>
		<category><![CDATA[starcraft]]></category>
		<category><![CDATA[tau]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[warhammer]]></category>

		<guid isPermaLink="false">http://www.shawnwoods.com/blog/?p=41</guid>
		<description><![CDATA[Warhammer 40,000: Dawn of War (PC) Warhammer 40,000: Dawn of War: Winter Assault (PC) Warhammer 40,000: Dawn of War: Dark Crusade (PC) Warhammer 40,000: Dawn of War: Soulstorm (PC) http://www.dawnofwargame.com I designed the original HUD and Frontend for the PC video game Warhammer 40,000: Dawn of War. This was actually my first &#8220;official&#8221; video game [...]]]></description>
		<wfw:commentRss>http://www.shawnwoods.com/blog/2008/09/ui-design-dawn-of-war-games-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design &#8211; DuaneWoods.com</title>
		<link>http://www.shawnwoods.com/blog/2008/09/website-design-duanewoodscom/</link>
		<comments>http://www.shawnwoods.com/blog/2008/09/website-design-duanewoodscom/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:09:19 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[coverflow]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[duane]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[reel]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videography]]></category>
		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://www.shawnwoods.com/blog/?p=26</guid>
		<description><![CDATA[<a href="http://www.shawnwoods.com/blog/2008/09/website-design-duanewoodscom/" title="Website Design &#8211; DuaneWoods.com"><img src="http://www.shawnwoods.com/blog/wp-content/uploads/yapb_cache/duane_woods_videographer_editor_12223891926091.4rcn0vwti2o0gw0k8kckkccsg.1ylus0wy5vj4ksc88go8ko00s.th.jpeg" width="150" height="150" alt="Website Design &#8211; DuaneWoods.com" style="float:left;padding:0 10px 10px 0;" ></a>In the summer of 2008, I designed my brother&#8217;s professional website. He&#8217;s a videographer and editor and wanted a site relating to film/tv. He is also very technical and familiar with various lighting rigs and cameras. So I combined the two ideas using concrete lights and cables with the &#8220;filmic&#8221; background to give the appearance [...]]]></description>
		<wfw:commentRss>http://www.shawnwoods.com/blog/2008/09/website-design-duanewoodscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Design: Dawn of War: Dark Crusade (XFire Skin)</title>
		<link>http://www.shawnwoods.com/blog/2008/05/dark-crusade-xfire-skin/</link>
		<comments>http://www.shawnwoods.com/blog/2008/05/dark-crusade-xfire-skin/#comments</comments>
		<pubDate>Wed, 07 May 2008 08:50:18 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[2D Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[dark crusade]]></category>
		<category><![CDATA[dawn of war]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[relic]]></category>
		<category><![CDATA[rts]]></category>
		<category><![CDATA[shawn]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[thq]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[woods]]></category>
		<category><![CDATA[xfire]]></category>
		<category><![CDATA[xfire skin]]></category>

		<guid isPermaLink="false">http://www.shawnwoods.com/blog/?p=13</guid>
		<description><![CDATA[<a href="http://www.shawnwoods.com/blog/2008/05/dark-crusade-xfire-skin/" title="UI Design: Dawn of War: Dark Crusade (XFire Skin)"><img src="http://www.shawnwoods.com/blog/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=13&amp;w=150&amp;h=150&amp;zc=1" width="150" height="150" alt="UI Design: Dawn of War: Dark Crusade (XFire Skin)" style="float:left;padding:0 10px 10px 0;" ></a>Dawn of War: Dark Crusade XFire Skin XfireTM is a free tool that automatically keeps track of when and where gamers are playing PC games online and lets their friends join them easily. It works regardless of game type, server browser, or gaming service that a player is using. Xfire eliminates the hassles of running [...]]]></description>
		<wfw:commentRss>http://www.shawnwoods.com/blog/2008/05/dark-crusade-xfire-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.shawnwoods.com/blog/2008/05/hello-world/</link>
		<comments>http://www.shawnwoods.com/blog/2008/05/hello-world/#comments</comments>
		<pubDate>Tue, 06 May 2008 23:15:25 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[2D Design]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d studio max]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cg]]></category>
		<category><![CDATA[cgtalk]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[shawn]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[web games]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[woods]]></category>
		<category><![CDATA[zbrush]]></category>

		<guid isPermaLink="false">http://www.shawnwoods.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to my new blog! I have decided, after much deliberation, to switch to a blog format. This will allow me to update my website a lot more often. I also plan on writing some industry-related articles, and post links to information that interests me. Thanks for visiting! - Shawn Bookmark It Hide Sites]]></description>
		<wfw:commentRss>http://www.shawnwoods.com/blog/2008/05/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
